Sub-processors
The companies that handle customer data for us, what for, and where.
SKBV Inc., a Delaware corporation
These companies process personal data on our behalf. Each is under a contract with data protection terms. We give customers at least 14 days' notice before adding or replacing one.
| Company | What for | What data | Where |
|---|---|---|---|
| Vercel Inc. | Runs the application | Everything passing through the app while a request is handled; nothing stored | Frankfurt, Germany (EU) |
| Supabase Inc. (on Amazon Web Services) | Database | Accounts, campaigns, participants, conversations, reports | Frankfurt, Germany (EU) |
| Google Cloud (Vertex AI), running Claude models made by Anthropic | The AI that interviews, summarises and writes reports | Campaign briefs, conversation text, participant role and department | EU multi-region. Not stored, not used to train models |
| ElevenLabs Inc. | The interviewer's voice, and listening during live voice calls | Call audio and the words spoken, while the call lasts | United States, moved to the EU for customers on an enterprise contract that asks for it. Set to record nothing and keep no audio or transcript |
| PostHog Inc. | Product analytics: which pages and features are used | Pages visited and clicks, tied to a signed-in customer user; no interview answers | EU (Frankfurt), PostHog Cloud EU |
| Resend Inc. | Invitation and account emails | Name, email address, the invitation text | United States |
| Twilio Inc. | Invitations by text message, only where a customer gives mobile numbers | Name, mobile number, the invitation text | United States |
This list is for this copy of the service. Customers with their own regional copy (for example in the UK) see that copy's list at its own address.